Memorial
Last Roll Call
if you want to sort click on the top of the column you want to sort with
| LAST NAME | First Name | DOD | DOR | Rank | ||||
|---|---|---|---|---|---|---|---|---|
| Ruppert | Lee (Sonny) | 11/09/2025 | 10/27/1996 | Firefighter | ||||
| Castillo | Michael | 10/10/2025 | 02/06/2005 | Captain | ||||
| Hyde | Wayne | 09/04/2025 | 01/13/1990 | Lieutenant | ||||
| Calpini | John | 08/29/2025 | 10/04/1991 | Firefighter | ||||
| Kickasola | Raymond | 08/01/2025 | 01/16/1985 | Firefighter | ||||
| Lesaicherre | Mary | 7/26/2025 | 6/29/2003 | Captain | ||||
| Nelson | William | 06/12/2025 | 02/25/1980 | Lieutenant | ||||
| Thomas | Gary | 05/29/2025 | 01/13/1986 | Chief | ||||
| Fitzgerald | Jeffrey | 5/22/2025 | Chief | |||||
| Ballesteros | Felix | 04/12/2025 | 04/15/74 | Lieutenant | ||||
| Mount | Paul J. | 03/07/2025 | 10/04/1991 | Lieutenant | ||||
| Albert | James | 02/23/2025 | 01/05/1986 | Firefighter | ||||
| Hasseler | Charles | 01/25/2025 | 01/14/1986 | Captain | ||||
| Nickerson | Frederick | 02/10/2025 | 01/09/1986 | Chief | ||||
| Gimenez | Michael | 01/18/2025 | 05/121996 | Firefighter | ||||
| Lanham | Arthus | 01/14/2025 | 04/30/1982 | Firefighter | ||||
| Rehr | Robert | 01/05/2025 | 06/04/1988 | Chief | ||||
| Givens | Samuel | 01/04/2025 | 06/30/1979 | Firefighter | ||||
| Allen | Earl | 12/13/2024 | 00/00/2015 | Captain | ||||
| Goodson | Robert | 12/08/2024 | 05/07/1990 | Firefighter | ||||
| Reynolds | Donny | 10/25/2024 | 10/04/1991 | Firefighter | ||||
| Willig | Stuart | 10/11/2024 | 01/09/2005 | Chief | ||||
| Trice | Charles (Red) | 08/21/2024 | 06/22/1985 | Firfighter | ||||
| Martin | Joseph | 08/17/2024 | 02/08/1990 | Firefighter | ||||
| Bratz | Robert | 08/04/2024 | 06/17/1994 | Firefighter | ||||
| DESKINS | R.H. | 07/17/2024 | 01/17/1981 | Firefighter | ||||
| Kennedy | Tyrone | 07/01/2024 | 11/10/1990 | Firefighter | ||||
| Alexander | Robert | 06/08/2024 | 01/14/1986 | Firefighter | ||||
| Burke | Richard | 06/29/2024 | 01/19/1997 | Captain | ||||
| Rodriguez | Joseph | 06/30/2024 | 10/04/1991 | Firefighter | ||||
| Wright | Robert | 05/03/2024 | 03/14/1999 | Lieutenant | ||||
| Frow | Charles | 05/03/2024 | 04/09/1978 | Firefighter | ||||
| Leibnitzer | Kenneth | 4/10/2024 | 07/30/1981 | Captain | ||||
| Prickett | Wayne | 03/22/2024 | 01/17/98 | Firefighter | ||||
| Trammell | Jerry | 02/10/2024 | 01/13/1990 | Lieutenant | ||||
| Rogers | Hunter | 01/06/2024 | 01/11/1986 | Firefighter | ||||
| Peters | Michael | 12/03/2023 | 09/07/2003 | Lieutenant | ||||
| Spangler | James | 10/29/2023 | 10/19/1987 | Firefighter | ||||
| Peeples | Louie | 10/17/2023 | 10/04/1991 | Firefighter | ||||
| Varner | Roy | 10/15/2023 | 10/04/1991 | Firefighter | ||||
| Litwin | George (senior) | 09/19/2023 | 10/04/1991 | Chief | ||||
| Russell | Merrill | 08/30/2023 | 10/15/1980 | Firefighter | ||||
| Atchison | Burrell (Buddy) | 8/1/2023 | 1/6/1987 | Firefighter | ||||
| Kurtz | Jay | 07/10/2023 | 03/28/1987 | Firefighter | ||||
| Kelly | Lloyd | 07/06/2023 | 03/17/1984 | Firefighter | ||||
| Kelly | Norman | 07/06/2023 | 03/17/1984 | Firefighter | ||||
| Lea | Charles | 07/03/2023 | 01/04/1986 | Firefighter | ||||
| Turek | John | 06/05/2023 | 10/13/1996 | Firefighter | ||||
| Rhodes | Peter | 05/29/2023 | 01/08/1990 | Lieutenant | ||||
| Dechime | Louis | 04/08/2023 | 01/31/1983 | Chief | ||||
| Rogers | James | 03/30/2023 | 01/17/1981 | Lieutenant | ||||
| Ward | John | 03/11/2023 | 04/01/2014 | Firefighter | ||||
| Treschan | Claudia | 12/17/2022 | 07/01/2013 | Lieutenant | ||||
| Hawkes | Darrell | 12/14/2022 | 10/27/1996 | Lieutenant | ||||
| BLACK | William (Frank) | 11/25/2022 | 11/10/1996 | Firefighter | ||||
| DONATELLI | Robert | 9/16/22 | 6/21/85 | Firefighter | ||||
| COXE | Donald | 9/5/22 | 10/13/96 | Firefighter | ||||
| FRANCO | Alfredo | 8/5/22 | 6/11/06 | Firefighter | ||||
| JOHNSON | Howard | 8/4/22 | 00/00/0000 | Firefighter | ||||
| KICKASOLA | Louis | 5/19/22 | 6/23/96 | Lieutenant | ||||
| TODD | Clifford | 4/5/22 | 3/19/83 | Firefighter | ||||
| TOMASCH | Emil | 3/25/22 | 3/31/79 | Firefighter | ||||
| PAULK | Robert | 3/14/22 | 5/31/91 | Lieutenant | ||||
| HUNTER | James (Jim) | 2/27/22 | 04/01/1992 | Firefighter | ||||
| GREENE | Olin | 2/23/22 | 00/00/0000 | Firefighter | ||||
| GARRETT | David | 1/23/22 | 10/4/91 | Firefighter | ||||
| LEIBNITZER | Charles | 1/22/22 | 8/27/80 | Lieutenant | ||||
| HART | John | 12/18/21 | 10/4/91 | Firefighter | ||||
| BRUCE | James | 11/10/21 | 1/13/90 | Firefighter | ||||
| REAVES | Samuel | 10/27/21 | 1/30/00 | Firefighter | ||||
| ABRAIRA | Edward | 10/21/21 | 2/18/85 | Firefighter | ||||
| WARREN | Roger | 10/10/21 | 3/10/93 | Firefighter | ||||
| GIBBS | Stephen | 9/29/21 | 2/1/12 | Firefighter | ||||
| MOYE | Charles | 9/28/21 | 1/13/88 | Chief | ||||
| LUNDSTEDT | Steven | 8/23/21 | 6/29/03 | Firefighter | ||||
| BARTON | Wallace (Wally) | 6/21/21 | 1/14/86 | Captain | ||||
| BAHR | Forest (Woody) | 6/7/21 | 1/7/17 | Lieutenant | ||||
| CALDWELL | Charles (Butch) | 6/5/21 | 9/29/96 | Lieutenant | ||||
| SOTO | Gabino | 5/16/21 | 00/00/0000 | Lieutenant | ||||
| HOLIDAY | George | 5/14/21 | 9/12/64 | Firefighter | ||||
| BEAN | Richard | 5/7/21 | 7/13/03 | Firefighter | ||||
| MILES | William (Piggy) | 5/3/21 | 11/4/94 | Firefighter | ||||
| CLAUDE | Taylor | 4/7/21 | 10/4/91 | Firefighter | ||||
| STEVENS | David | 4/3/21 | 10/4/91 | Lieutenant | ||||
| HARDEGREE | Ronald | 3/27/21 | 11/29/81 | Firefighter | ||||
| ODIERNO | Frank | 3/25/21 | 10/4/91 | Firefighter | ||||
| BRIDGES | John | 2/21/21 | 5/19/89 | Firefighter | ||||
| ROBINSON | Adolph(Buddy) | 2/19/21 | 1/17/80 | Firefighter | ||||
| CLARKE | Ronald | 1/31/21 | 1/9/80 | Firefighter | ||||
| BICKETT | Thomas | 1/2/21 | 3/16/97 | Lieutenant | ||||
| RAMBO | Joe | 11/18/20 | 1/10/89 | Firefighter | ||||
| TEEMS | David | 11/18/20 | 6/13/88 | Chief | ||||
| REYNOLDS | Dave | 10/24/20 | 10/4/91 | Firefighter | ||||
| GILES | Burton | 10/22/20 | 1/7/74 | Firefighter | ||||
| HENDRICKS | Ralph | 10/19/20 | 1/12/85 | Firefighter | ||||
| MCKINNELL | James | 10/10/20 | 1/14/85 | Firefighter | ||||
| WISE | David | 10/1/20 | 1/18/81 | Firefighter | ||||
| BUCKNER | Bob | 8/18/20 | 2/22/83 | Firefighter | ||||
| ESTES | Lenard | 7/12/20 | 9/24/83 | Firefighter | ||||
| MIKELL | Harry | 7/5/20 | 6/10/71 | Firefighter | ||||
| LEVI | Roy | 6/30/20 | 6/16/20 | Firefighter | ||||
| LUPO | Philip | 6/25/20 | 10/4/91 | Firefighter | ||||
| SULLIVAN | John | 6/16/20 | 1/16/81 | Firefighter | ||||
| MICHAEL | Harry | 6/9/20 | 6/10/71 | Firefighter | ||||
| CARROLL | Clarence | 3/20/20 | 9/21/91 | Firefighter | ||||
| JOHNSON | Elmore | 3/16/20 | 4/1/14 | Firefighter | ||||
| COLBY | Jack | 3/15/20 | 1/4/75 | Firefighter | ||||
| HUMPHREY | Bernard | 2/19/20 | 7/17/04 | Firefighter | ||||
| COX | William | 2/5/20 | 7/23/84 | Firefighter | ||||
| DAVIS | Richard | 2/4/20 | 3/23/03 | Firefighter | ||||
| JENSEN | Donald | 1/24/20 | 5/19/80 | Firefighter | ||||
| POOLE | Lance | 1/19/20 | 10/4/91 | Lieutenant | ||||
| BREA | Patrick | 12/23/19 | 8/12/12 | Firefighter | ||||
| POLITZ | Richard | 11/5/19 | 10/4/91 | Firefighter | ||||
| BELL | William | 10/20/19 | 3/3/96 | Firefighter | ||||
| MOCK | Ivan | 9/18/19 | 1/16/85 | Firefighter | ||||
| SIDARAS | Mark | 9/15/19 | 10/31/04 | Firefighter | ||||
| GILBERT SR. | James | 9/10/19 | 12/18/76 | Firefighter | ||||
| GREEN | Michael | 8/27/19 | 5/28/95 | Firefighter | ||||
| ZIEL | Ronald | 6/24/19 | 10/4/91 | Firefighter | ||||
| BURR | Edward | 6/23/19 | 1/3/82 | Firefighter | ||||
| TEEMS | Don | 6/17/19 | 1/8/90 | Firefighter | ||||
| LIEBMAN | Robert | 5/15/19 | 3/28/99 | Firefighter | ||||
| VICKERS | Joseph | 4/29/19 | 1/17/83 | Firefighter | ||||
| ODIERNO | Tony | 4/3/19 | 10/4/91 | Firefighter | ||||
| TURNER | Robert | 3/18/19 | 9/26/10 | Captain | ||||
| BARRETT | James | 1/18/19 | 8/25/86 | Firefighter | ||||
| PEACOCK | Roy | 12/15/18 | 1/4/86 | Firefighter | ||||
| MCCREARY | Paul | 12/9/18 | 1/9/71 | Firefighter | ||||
| CATTUNA | John | 12/8/18 | 6/23/75 | Firefighter | ||||
| MARTIN | William | 12/8/18 | 12/8/18 | Firefighter | ||||
| SLATER | Robert | 12/1/18 | 8/18/96 | Lieutenant | ||||
| DE ALMEIDA | Wenceslau | 11/27/18 | 2/29/76 | Firefighter | ||||
| RAILING | Eugene | 10/31/18 | 1/18/77 | Captain | ||||
| LOWE | John | 9/25/18 | 6/16/84 | Captain | ||||
| LEE | Thomas | 9/3/18 | 6/6/84 | Firefighter | ||||
| ANDERSON | William | 8/20/18 | 10/2/95 | Captain | ||||
| WHITE | Robert | 8/7/18 | 8/17/77 | Firefighter | ||||
| GREEN | Julian | 5/22/18 | 3/17/79 | Firefighter | ||||
| RIGGENBACH | William | 5/4/18 | 10/4/91 | Captain | ||||
| PACITTI | Robert | 5/2/18 | 6/3/78 | Firefighter | ||||
| LOUIS | Sarsich | 5/1/18 | 3/5/79 | Firefighter | ||||
| HERBERT | Lange | 4/19/18 | 7/8/73 | Firefighter | ||||
| BILL | Robbins | 4/1/18 | 00/00/0000 | Firefighter | ||||
| TERRY | Gonzalez | 4/1/18 | 10/4/91 | Firefighter | ||||
| RICHARD | Bruno | 3/19/18 | 11/1/13 | Lieutenant | ||||
| DONALD | Del Monico | 3/11/18 | 8/16/81 | Firefighter | ||||
| BUSH | William | 3/8/18 | 2/27/78 | Firefighter | ||||
| HARRY | Frith | 3/8/18 | 5/16/84 | Firefighter | ||||
| BENNET | Daniel | 1/23/18 | 10/4/91 | Firefighter | ||||
| WELCH | William | 1/16/18 | 3/28/89 | Firefighter | ||||
| DAGNAN | Gary | 1/8/18 | 4/1/14 | Lieutenant | ||||
| TAPP | Daniel | 12/31/17 | 1/12/87 | Lieutenant | ||||
| STREIT | Gerald | 12/4/17 | 7/16/85 | Firefighter | ||||
| DEAQUINOS | Robert | 11/24/17 | 12/18/87 | Captain | ||||
| WEINTRAUB | Lawrence | 11/16/17 | 12/8/96 | Lieutenant | ||||
| HALL | Luis | 00/00/2017 | 10/24/95 | Firefighter | ||||
| ALMAN | Richard | 11/16/17 | 00/00/0000 | Firefighter | ||||
| DAVIS | Willie | 10/25/17 | 9/19/04 | Captain | ||||
| MARSH | Harold | 10/22/17 | 4/6/79 | Firefighter | ||||
| PROLI | Edward | 10/12/17 | 2/21/81 | Chief | ||||
| HUTTO | Luis | 9/27/17 | 1/17/77 | Firefighter | ||||
| MOYE | Dan | 6/18/17 | 12/18/76 | Firefighter | ||||
| FISHER | Michael | 6/9/17 | 4/15/06 | Lieutenant | ||||
| NORTON | Larry | 5/6/17 | 10/4/91 | Firefighter | ||||
| HERBERT | Harry | 4/9/17 | 3/17/79 | Chief | ||||
| SCHLEICHER | William | 4/9/17 | 3/25/74 | Firefighter | ||||
| CATHELS | Edmund | 2/17/17 | 5/17/77 | Firefighter | ||||
| LANE | Robert | 2/4/17 | 10/4/91 | Firefighter | ||||
| DIAZ | Luis | 11/7/16 | 3/6/94 | Firefighter | ||||
| BRYAN | William | 10/21/16 | 5/1/82 | Firefighter | ||||
| PURKEY | Richard | 9/28/16 | 6/3/72 | Firefighter | ||||
| CHADRICK | Davis | 9/24/16 | 00/00/0000 | Firefighter | ||||
| PREECE | Robert | 8/18/16 | 01/00/1983 | Firefighter | ||||
| RUCKER | Ellsworth | 6/9/16 | 00/00/0000 | Firefighter | ||||
| BRYAN | Harold | 6/7/16 | 00/00/0000 | Firefighter | ||||
| SPLAWN | Larry | 5/13/16 | 1/19/97 | Firefighter | ||||
| STARR | Jack | 4/21/16 | 3/3/77 | Firefighter | ||||
| GREGORY | Robert | 3/10/16 | 1/8/87 | Captain | ||||
| NAPLES | Gene | 1/8/16 | 1/22/78 | Firefighter | ||||
| DUKE | Colonel | 12/2/15 | 4/15/03 | Fire Chief | ||||
| ARCHER | Edward | 11/29/15 | 1/13/90 | Firefighter | ||||
| LATUSEK | Frank | 11/1/15 | 12/24/87 | Captain | ||||
| ORDONEZ | Fernando | 10/1/15 | 00/00/0000 | Firefighter | ||||
| HERN | John | 8/7/15 | 6/20/83 | Firefighter | ||||
| RUSSELL | Henry | 7/19/15 | 5/19/79 | Firefighter | ||||
| DUNCAN | Robert | 6/21/15 | 00/00/0000 | Firefighter | ||||
| EAST | Williams | 6/11/15 | 00/00/0000 | Firefighter | ||||
| LYONS | Edwin | 5/25/15 | 9/25/10 | Captain | ||||
| RUSSELL | William | 5/23/15 | 00/00/0000 | Firefighter | ||||
| BECKLER | Greg | 5/21/15 | 3/17/15 | Firefighter | ||||
| MCCLEARY | James | 5/20/15 | 00/00/0000 | Firefighter | ||||
| JANSEN | Elmer | 5/15/15 | 3/21/72 | Firefighter | ||||
| SOTO | Victor | 4/26/15 | 2/24/78 | Firefighter | ||||
| GARCIA | Rafael | 3/24/15 | 00/00/0000 | Firefighter | ||||
| BOYER | George | 3/20/15 | 2/18/76 | Firefighter | ||||
| YOUNG | William | 2/25/15 | 1/22/78 | Firefighter | ||||
| SIMPSON | Richard | 2/7/15 | 6/18/76 | Firefighter | ||||
| MULLINS | John | 1/12/15 | 10/13/95 | Lieutenant | ||||
| WARNE | Clarke | 12/10/14 | 2/2/85 | Lieutenant | ||||
| SHELTON | Charlie | 11/25/14 | 3/5/79 | Firefighter | ||||
| HALL | Charlie | 11/20/14 | 3/5/79 | Firefighter | ||||
| ALVAREZ | Danny | 11/15/14 | 00/00/0000 | Firefighter | ||||
| MAYAN | Ricardo | 10/5/14 | 10/11/09 | Firefighter | ||||
| JOYCE | Donald | 10/3/14 | 1/4/88 | Chief | ||||
| FITZGERALD | John | 10/2/14 | 00/00/0000 | Firefighter | ||||
| PEREZ | Luis | 9/17/14 | 00/00/0000 | Firefighter | ||||
| BEATTY | Gerald(Gerry) | 9/1/14 | 1/5/77 | Firefighter | ||||
| GIBSON | William | 8/26/14 | 1/28/74 | Firefighter | ||||
| GREBEL | Robert | 7/10/14 | 5/17/83 | Firefighter | ||||
| WILKINSON | Hood | 6/13/14 | 3/2/78 | Firefighter | ||||
| LUNDSTEDT | Robert | 5/27/14 | 7/3/70 | Firefighter | ||||
| THOMPSON | James | 5/17/14 | 5/18/84 | Chief | ||||
| DEGLER | Jack | 5/14/14 | 10/4/91 | Captain | ||||
| HUTT JR. | Thomas | 4/19/14 | 9/9/67 | Firefighter | ||||
| COBB JR. | Charles | 4/12/14 | 1/17/83 | Firefighter | ||||
| TILLMAN | U.S.(Monk) | 3/31/14 | 6/7/83 | Firefighter | ||||
| ADAMIDES | Alexander | 3/6/14 | 00/00/0000 | Firefighter | ||||
| BONAWITZ | Mark | 3/2/14 | 00/00/0000 | Lieutenant | ||||
| LAGOTIC | Timothy | 2/6/14 | 1/27/98 | Firefighter | ||||
| JONES | Charles | 1/16/14 | 00/00/0000 | Firefighter | ||||
| EVANS | Robert (Bobby) | 12/24/13 | 4/29/10 | Chief | ||||
| MILLER JR. | Stewart | 12/13/13 | 1/5/77 | Firefighter | ||||
| BRYAN | Barney (Booty) | 11/23/13 | 00/00/0000 | Firefighter | ||||
| TOTAMS | George | 11/15/13 | 00/00/0000 | Firefighter | ||||
| CORLAZZOLI | Arthur (Art) | 11/12/13 | 00/00/0000 | Chief | ||||
| POOLE | Leonard lll (Jamey) | 11/2/13 | 00/00/0000 | Firefighter | ||||
| COX | William | 10/8/13 | 12/22/03 | Firefighter | ||||
| MURDOCK | Patrick | 10/7/13 | 00/00/0000 | Firefighter | ||||
| STARK | Fred | 7/7/13 | 7/17/75 | Firefighter | ||||
| HUTCHESON | John | 6/25/13 | 6/17/78 | Firefighter | ||||
| MCKERNAN | Jack | 6/20/13 | 6/7/73 | Firefighter | ||||
| FRANZ | Russell | 6/3/13 | 6/17/84 | Firefighter | ||||
| KIRKENDALL | Leonard | 5/3/13 | 5/28/95 | Lieutenant | ||||
| HARRISON | Herschel | 4/9/13 | 4/16/77 | Firefighter | ||||
| SAULS | Williams | 3/29/13 | 3/6/74 | Firefighter | ||||
| FIORE | Russell | 3/29/13 | 3/8/82 | Lieutenant | ||||
| ALBURY | Phillip | 2/24/13 | 10/7/72 | Lieutenant | ||||
| FRICKIE | Stephen | 2/22/13 | 10/4/91 | Firefighter | ||||
| DAVIES | Richard | 2/18/13 | 2/4/69 | Captain | ||||
| VICKERY | David | 2/18/13 | 10/30/77 | Firefighter | ||||
| BALLAS | Lowell (Blackie) | 2/12/13 | 10/14/99 | Firefighter | ||||
| ELEY | William | 2/6/13 | 1/4/86 | Firefighter | ||||
| WINCHESTER | William | 12/5/12 | 1/31/98 | Chief | ||||
| GONSIL | Walter | 11/15/12 | 1/6/87 | Lieutenant | ||||
| QUICK | Billy | 11/7/12 | 9/14/90 | Firefighter | ||||
| GAGLIOTI | Robert | 10/14/12 | 10/11/99 | Firefighter | ||||
| OLSEN | Roy | 10/10/12 | 10/1/74 | Captain | ||||
| LANCASTER | Charles | 10/10/12 | 10/20/78 | Lieutenant | ||||
| HUMPHREYS | Troy | 10/9/12 | 00/00/0000 | Firefighter | ||||
| ALDERSON | Orien | 9/23/12 | 9/4/86 | Pastor/Firefighter | ||||
| HUNT | Elsworth | 9/6/12 | 9/1/74 | Firefighter | ||||
| JAREMKO | Edward | 8/23/12 | 8/13/90 | Chief | ||||
| CLARK | Dave | 8/21/12 | 8/30/00 | Lieutenant | ||||
| SNELL | Thomas | 8/11/12 | 8/17/79 | Lieutenant | ||||
| NOONAN | William | 7/14/12 | 7/21/79 | Lieutenant | ||||
| O'DONNELL | Don | 7/6/12 | 7/12/87 | Firefighter | ||||
| CULLEN | Edward | 6/25/12 | 6/19/80 | Firefighter | ||||
| YATES | Dewey | 6/22/12 | 6/3/74 | Chief | ||||
| REBMAN | Robert | 6/5/12 | 6/17/66 | Firefighter | ||||
| SHERWOOD | Nial | 5/27/12 | 5/7/80 | Firefighter | ||||
| CAREY | Mike | 5/18/12 | 5/8/83 | Firefighter | ||||
| ALBURY | Cecil | 3/7/12 | 3/18/81 | Chief | ||||
| WEGGENMAN | Leroy | 3/2/12 | 9/19/77 | Firefighter | ||||
| LAMB | William | 1/30/12 | 1/2/75 | Firefighter | ||||
| HAWKINS | Dewey | 1/17/12 | 6/18/78 | Firefighter | ||||
| MARUMSRUD | John | 1/16/12 | 1/10/90 | Firefighter | ||||
| CHARLES | Weise | 1/13/12 | 2/23/80 | Firefighter | ||||
| PALUMBO | Victor | 11/10/11 | 11/18/82 | Firefighter | ||||
| WOOD | John | 8/22/11 | 8/14/91 | Chief | ||||
| DONAHUE | John | 8/14/11 | 8/3/86 | Firefighter | ||||
| ALLEN | Willis M. | 7/8/11 | 7/11/86 | Chief | ||||
| DUKES | Johnnie | 7/7/11 | 7/3/86 | Lieutenant | ||||
| REID | Donald | 5/27/11 | 5/6/88 | Executive Assistant | ||||
| CAMPBELL | Donald | 5/4/11 | 5/22/74 | Captain | ||||
| AUSTIN | Joseph | 4/13/11 | 4/14/84 | Firefighter | ||||
| LYONS | David | 3/31/11 | 00/00/0000 | Captain | ||||
| POWERS | James | 3/2/11 | 3/15/87 | Firefighter | ||||
| MORGAN | Robert T. | 2/18/11 | 6/26/01 | Firefighter | ||||
| CONNER | Jimmey C. | 2/4/11 | 02/00/1977 | Captain | ||||
| WARREN | Frank N. | 1/17/11 | 10/11/97 | Captain | ||||
| LEMAY | Danny | 12/16/10 | 00/00/0000 | Chief | ||||
| LOY | Paul R. | 12/11/10 | 00/00/0000 | Firefighter | ||||
| VARGO | Jim | 11/16/10 | 5/2/75 | Lieutenant | ||||
| PANCO SR. | Peter John | 11/15/10 | 2/23/76 | Firefighter | ||||
| TOMPKINS | Roger | 11/10/10 | 5/2/83 | firefighter | ||||
| KELLER | George F. | 10/21/10 | 1/23/81 | Firefighter | ||||
| POTTER | Donald R. | 10/19/10 | 1/2/77 | Firefighter | ||||
| COUCH | Emory | 10/11/10 | 1/26/80 | Firefighter | ||||
| JASPER | Lawrence H. | 10/11/10 | 1/13/86 | Firefighter | ||||
| WARD | Joe | 10/5/10 | 5/17/80 | Firefighter | ||||
| TYLER | William | 9/30/10 | 1/3/73 | Firefighter | ||||
| LANG | Albert | 9/23/10 | 1/17/80 | Firefighter | ||||
| BEECHAM | Richard | 9/11/10 | 1/3/86 | Firefighter | ||||
| PALMER | Frank | 9/1/10 | 7/20/84 | Captain | ||||
| SMITH | William H. | 8/28/10 | 3/28/99 | Firefighter | ||||
| TOLBERT | John | 7/25/10 | 5/24/09 | Lt. | ||||
| DAMMAN | Paul | 6/9/10 | 2/16/81 | Firefighter | ||||
| LUMA | Leslie F. | 4/8/10 | 00/00/0000 | Firefighter | ||||
| DIAZ | Rudy J. | 3/12/10 | 4/1/72 | Firefighter | ||||
| VARGO | William E. | 3/8/10 | 1/18/78 | Firefighter | ||||
| MCDONNELL | Malcom | 2/28/10 | 2/15/69 | Firefighter | ||||
| BAGGETT | Osbond V. | 1/29/10 | 1/18/74 | District Chief | ||||
| LONG | William A. (Bud) | 1/19/10 | 1/19/75 | Firefighter | ||||
| GRIFFITTS | William Scott (Scotty) | 1/18/10 | 5/8/10 | Firefighter | ||||
| JOHNS | Grover Cleveland | 12/8/09 | 1/8/72 | Firefighter | ||||
| BILLBERRY | George | 11/30/09 | 3/18/84 | Firefighter | ||||
| LINDSEY | Bob | 11/27/09 | 1/15/87 | Firefighter | ||||
| GARNER | Oscar | 11/19/09 | 1/11/91 | Firefighter | ||||
| BAHMANN | Frank | 11/7/09 | 6/20/78 | Firefighter | ||||
| MCCULLOUGH | Kenneth E. | 8/8/09 | 1/5/87 | Dept.Chief | ||||
| FUZZARD | Frederick | 7/8/09 | 2/15/64 | Firefighter | ||||
| BOWER | Kenneth | 6/26/09 | 2/16/75 | Lt. | ||||
| BJORKMAN | Russell | 6/21/09 | 1/12/00 | Firefighter | ||||
| HUGUET | Kenneth | 6/5/09 | 1/8/79 | Captain | ||||
| FELDMANN | Larry | 5/20/09 | 10/13/96 | Firefighter | ||||
| MCCOLLUM | Gregory F. | 3/27/09 | 1/17/82 | Firefighter | ||||
| SEARS | Andres | 3/20/09 | 4/17/82 | Firefighter | ||||
| PETERS | Raymond | 2/19/09 | 1/17/79 | Firefighter | ||||
| HOWARD | Charlie | 1/4/09 | 4/22/89 | Firefighter | ||||
| GERRY | John | 12/22/08 | 1/13/86 | Firefighter | ||||
| HARDAMAN | Hal | 12/1/08 | 7/19/81 | Firefighter | ||||
| MATTHEWS SR. | Charles Harris | 11/12/08 | 4/23/82 | Firefighter | ||||
| WILLIAMS | Kenneth Ley | 9/30/08 | 1/19/79 | Lt. | ||||
| WASILEWSKI | Marty | 9/17/08 | 1/17/75 | Chief | ||||
| WILKES | John Collins | 9/9/08 | 3/17/75 | Chief | ||||
| ADKINS | Thomas | 8/21/08 | 3/18/84 | Lt. | ||||
| ALVAREZ | Oswaldo Martin 'Ozzie' | 8/11/08 | 7/20/08 | Firefighter | ||||
| WILLIAMS | Ulmont | 6/7/08 | 1/4/68 | Firefighter | ||||
| LOPEZ-LIMA | Alexis | 5/6/08 | 00/00/0000 | Firefighter | ||||
| WILLIAMS | Thomas | 4/16/08 | 9/15/72 | Firefighter | ||||
| MCCONAUGHY | S. | 3/8/08 | 00/00/0000 | Firefighter | ||||
| ADAMS | Thomas | 2/13/08 | 1/7/80 | Firefighter | ||||
| OXENBORG | Michael S. | 1/5/08 | 2/27/00 | Captain | ||||
| DEKE | Richard Herbert | 12/20/07 | 12/00/1986 | Captain | ||||
| SCHOLLENBERGER | Jack | 12/15/07 | 00/00/0000 | Firefighter | ||||
| SIXKILLER | Andy | 10/13/07 | 10/4/91 | Firefighter | ||||
| HYATT | John | 9/5/07 | 9/12/63 | Firefighter | ||||
| YATCZAK | Henry | 9/3/07 | 5/28/95 | Firefighter | ||||
| MCCORMICK | Carl R. | 8/21/07 | 4/26/85 | Firefighter | ||||
| HOFFER | C. | 8/8/07 | 6/4/77 | Firefighter | ||||
| DYER | George | 7/19/07 | 4/10/72 | Firefighter | ||||
| ADAMS | Thomas | 7/13/07 | 00/00/0000 | Firefighter | ||||
| COLEMAN | W. | 7/12/07 | 00/00/0000 | Firefighter | ||||
| COUCH | Otis | 3/14/07 | 8/12/73 | Captain | ||||
| HOPPER | George | 3/3/07 | 1/30/80 | Firefighter | ||||
| RUSSEL | Ronald | 2/28/07 | 4/14/96 | Captain | ||||
| COTTON | Lois E. | 11/14/06 | 00/00/0000 | Lt. | ||||
| PRESSEL | Raymond | 10/12/06 | 9/3/78 | Firefighter | ||||
| HINNANT | John 'Daisy' | 9/24/06 | 1/2/78 | Firefighter | ||||
| KENNEDY | William | 9/9/06 | 8/6/64 | Firefighter | ||||
| FIDDLER | Larry | 8/24/06 | 6/7/78 | Firefighter | ||||
| HEVIA | Arturo Alejandro | 8/23/06 | 00/00/0000 | Firefighter | ||||
| O'CONNELL | Daniel F. | 7/31/06 | 2/24/68 | Firefighter | ||||
| MCCLELLAN | Melvin L. | 5/26/06 | 6/17/79 | Lt. | ||||
| HARRIS | Sidney | 5/25/06 | 1/21/80 | Firefighter | ||||
| KURPIK | Chester | 4/17/06 | 1/29/74 | Firefighter | ||||
| COONEY | Irene | 4/17/06 | 00/00/0000 | Firefighter | ||||
| HOPKIN | John (Hoppy) | 4/12/06 | 7/25/81 | Firefighter | ||||
| BAKER | Richard | 4/5/06 | 10/4/91 | Firefighter | ||||
| PETRAK | Edward | 3/21/06 | 6/17/81 | Firefighter | ||||
| OGLE | Edward R. | 1/23/06 | 10/2/95 | Firefighter | ||||
| HARRIS | Andrew | 12/1/05 | 1/9/78 | Firefighter | ||||
| MCGRAW | Marion | 11/11/05 | 11/28/76 | Captain | ||||
